Crimes: Hexcraft
7 hexcraft crimes, from level 1 to the master test.
Each crime costs Courage and runs as a short job of three stages (four for the master test); the listed chance is the plain approach’s overall success. Category mastery (level 100) raises maximum Courage by 10. Failing can mean jail, capped at two hours; bail is 90% of the base maximum reward.
A successful crime has a 40% chance to also drop one of the listed items. Crimes that need a tool pay 25% more.
| Crime | Level | Courage | Base chance | Cash | XP | Possible drops |
|---|---|---|---|---|---|---|
| Scrying mischief (Crystal Café) | 1 | 5 | 75% | $300–$750 | 24 | Modified Laptop, Encrypted Drive, Strong Coffee, Focus Tea |
| Phantom subscription (Crystal Café) | 8 | 5 | 74% | $350–$800 | 40 | Encrypted Drive, Strong Coffee |
| Ward-breaker (Arcane Archive) | 20 | 9 | 55% | $1,100–$2,600 | 43 | Modified Laptop, Encrypted Drive, Coded Ledger, Stamina Drink |
| Enchanted auction (Mirror Exchange) | 30 | 8 | 62% | $1,000–$2,000 | 52 | Modified Laptop, Coded Ledger |
| Shadow bazaar (Arcane Archive) | 50 | 11 | 49% | $2,100–$4,100 | 64 | Encrypted Drive, Headphones |
| Runelocked score (Sealed Sanctum) | 75 | 14 | 37% | $3,800–$7,200 | 76 | Modified Laptop, Lucky Coin |
| The ghost in the scrying web (Royal oracle network) | 100 | 30 | 25% | $100,000–$200,000 | 500 | Tactical Carbine, Bulletproof Vest, Lucky Coin |
In the game: Crimes