Bestiary
103 monsters of the Endless Road, with where they live and what they drop.
Monster loot rolls from the tables shown; named drops have their own chance. Bosses and minibosses take at most 25% of their maximum health per blow.
| Monster | Tier | Regions | Weaknesses | Loot |
|---|---|---|---|---|
| Ash Scavenger | common | The Ashen Crossing | Weak: Poison | scrap, coin, ashenGear |
| Axe-Mad Woodcutter | common | The Greenwood Trail | Weak: Poison | wood, coin |
| Ballroom Phantom | common | The Forgotten Kingdom | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | supplies, arcaneGear |
| Bone Chorister | common | The Greenwood Trail, The Whispering Woods, The Ashen Crossing, The Hollow Forest, The Forgotten Kingdom, The Shattered Beyond, The Drowned Coast, The Ashen Spire, The Starless Reach | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | coin, scrap |
| Cave Bat Swarm | common | The Greenwood Trail, The Whispering Woods | Weak: Fire, Slash | hide, supplies |
| Crypt Crawler | common | The Hollow Forest | Weak: Fire, Blunt · Resists: Poison | forage, scrap |
| Cursed Soldier | common | The Ashen Crossing | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | coin, scrap, ashenGear |
| Drowned Deckhand | common | The Drowned Coast | Weak: Holy, Fire, Blunt, Shock · Resists: Poison, Pierce, Water | coin, gearMid, scrap |
| Ember Cultist | common | The Ashen Crossing | Weak: Poison, Water · Resists: Fire | ashenGear, supplies |
| Fae Trickster | common | The Whispering Woods | Weak: Poison | coin, supplies |
| Forest Goblin | common | The Greenwood Trail, The Whispering Woods | Weak: Poison | coin, scrap, throwing |
| Forest Wolf | common | The Greenwood Trail | Weak: Fire, Slash | hide, supplies |
| Ghoul Gravedigger | common | The Hollow Forest | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | coin, scrap |
| Grave Ooze | common | The Hollow Forest | Weak: Fire, Slash · Resists: Water, Blunt | forage, scrap |
| Highway Bandit | common | The Greenwood Trail, The Ashen Crossing | Weak: Poison | coin, gearLow, throwing, Ancient Coin 5% |
| Mad Jester | common | The Forgotten Kingdom | Weak: Poison | coin, royalGear |
| Marsh Toad | common | The Greenwood Trail | Weak: Fire, Slash | forage, hide |
| Mossling Sapling | common | The Whispering Woods, The Hollow Forest | Weak: Fire, Slash · Resists: Water, Blunt | wood, forage |
| Rabid Boar | common | The Greenwood Trail | Weak: Fire, Slash | hide, supplies |
| Revenant Knight | common | The Forgotten Kingdom | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | metal, royalGear |
| Spire Harpy | common | The Ashen Spire | Weak: Fire, Slash | hide, gearMid |
| Starless Jelly | common | The Starless Reach | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | arcaneGear, supplies |
| Starless Prophet | common | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | arcaneGear, coin |
| Void Spawn | common | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | scrap, arcaneGear |
| Antlered Druid | uncommon | The Whispering Woods | Weak: Poison | forage, wood, gearMid |
| Ash Ghoul | uncommon | The Ashen Crossing, The Hollow Forest | Weak: Holy, Blunt, Water · Resists: Poison, Pierce, Fire | scrap, supplies |
| Ashborn Zealot | uncommon | The Ashen Spire | Weak: Poison, Water · Resists: Fire | ashenGear, arcaneGear |
| Briar Sprite | uncommon | The Greenwood Trail | Weak: Fire, Slash · Resists: Water, Blunt | forage, supplies |
| Cathedral Gargoyle | uncommon | The Forgotten Kingdom | Weak: Shock, Blunt · Resists: Pierce, Poison | metal, royalGear |
| Cinder Scorpion | uncommon | The Ashen Crossing | Weak: Blunt, Water · Resists: Poison, Fire | scrap, ashenGear |
| Corrupted Deer | uncommon | The Whispering Woods | Weak: Fire, Slash | forage, hide |
| Crypt Bats | uncommon | The Hollow Forest | Weak: Fire, Slash | supplies, hide |
| Deserter Gunner | uncommon | The Ashen Crossing | Weak: Poison | coin, ashenGear, throwing |
| Fractured Knight | uncommon | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | royalGear, arcaneGear |
| Giant Spider | uncommon | The Greenwood Trail, The Whispering Woods | Weak: Fire, Blunt · Resists: Poison | forage, supplies |
| Greenwood Outlaw | uncommon | The Greenwood Trail | Weak: Poison | coin, gearLow, throwing |
| Greenwood Poacher | uncommon | The Greenwood Trail | Weak: Poison | hide, coin, throwing |
| Hollow Wraith | uncommon | The Hollow Forest, The Forgotten Kingdom | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | supplies, gearMid |
| Lantern Monk | uncommon | The Hollow Forest, The Forgotten Kingdom | Weak: Poison | supplies, arcaneGear |
| Lost Legionnaire | uncommon | The Forgotten Kingdom | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | metal, royalGear, coin |
| Null Monk | uncommon | The Starless Reach | Weak: Poison | arcaneGear, supplies |
| Pyro Sapper | uncommon | The Ashen Crossing | Weak: Poison, Water · Resists: Fire | ashenGear, scrap, throwing |
| Rift Stalker | uncommon | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | hide, arcaneGear |
| Rogue Mercenary | uncommon | The Greenwood Trail, The Ashen Crossing | Weak: Poison | coin, gearMid, throwing |
| Royal Headsman | uncommon | The Forgotten Kingdom | Weak: Poison | royalGear, metal |
| Scarecrow Stalker | uncommon | The Greenwood Trail, The Whispering Woods, The Ashen Crossing, The Hollow Forest, The Forgotten Kingdom, The Shattered Beyond, The Drowned Coast, The Ashen Spire, The Starless Reach | Weak: Fire, Slash · Resists: Water, Blunt | forage, supplies |
| Thicket Mantis | uncommon | The Whispering Woods | Weak: Fire, Blunt · Resists: Poison | forage, hide |
| Thorn Dryad | uncommon | The Whispering Woods | Weak: Fire, Slash · Resists: Water, Blunt | forage, wood |
| Void Jelly | uncommon | The Shattered Beyond | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | arcaneGear, supplies |
| Wreck Crab | uncommon | The Drowned Coast | Weak: Fire, Blunt, Shock · Resists: Poison, Water | metal, scrap, coin |
| Arcane Construct | elite | The Greenwood Trail, The Forgotten Kingdom, The Shattered Beyond | Weak: Shock, Blunt · Resists: Pierce, Poison | scrap, metal, gearHigh |
| Ash Worm | elite | The Ashen Crossing | Weak: Slash, Water · Resists: Fire | scrap, metal, gearMid |
| Cursed Knight | elite | The Greenwood Trail, The Hollow Forest, The Forgotten Kingdom | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | gearHigh, metal |
| Forest Witch | elite | The Greenwood Trail, The Whispering Woods, The Hollow Forest | Weak: Poison | forage, supplies, gearMid, Witch’s Knot 30% |
| Hill Ogre | elite | The Greenwood Trail | Weak: Pierce, Arcane · Resists: Blunt | coin, gearMid, metal |
| Hollow Troll | elite | The Hollow Forest | Weak: Pierce, Arcane · Resists: Blunt | metal, gearHigh, coin |
| Jack-o’-Lantern Brute | elite | The Greenwood Trail, The Whispering Woods, The Ashen Crossing, The Hollow Forest, The Forgotten Kingdom, The Shattered Beyond, The Drowned Coast, The Ashen Spire, The Starless Reach | Weak: Pierce, Arcane · Resists: Blunt | gearMid, forage, coin |
| Labyrinth Minotaur | elite | The Forgotten Kingdom | Weak: Pierce, Arcane · Resists: Blunt | royalGear, metal, gearHigh |
| Shadow Wolf | elite | The Greenwood Trail, The Whispering Woods, The Hollow Forest | Weak: Fire, Slash | hide, gearMid, Shadow Wolf Fang 35% |
| Star Mantis | elite | The Shattered Beyond | Weak: Fire, Blunt · Resists: Poison | arcaneGear, hide |
| Starless Reaver | elite | The Starless Reach | Weak: Holy, Shock · Resists: Arcane | gearHigh, metal, arcaneGear |
| Swamp Troll | elite | The Greenwood Trail, The Hollow Forest | Weak: Pierce, Arcane · Resists: Blunt | coin, metal, gearMid |
| Tidecoil Serpent | elite | The Drowned Coast | Weak: Pierce, Shock · Resists: Fire, Water | hide, gearHigh, metal |
| Wendigo | elite | The Whispering Woods, The Hollow Forest | Weak: Fire, Slash | hide, gearHigh, Shadow Wolf Fang 20% |
| Ash Drake | rare | The Ashen Crossing | Weak: Water, Pierce · Resists: Fire | ashenGear, metal, gearHigh |
| Astral Huntress | rare | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | arcaneGear, gearHigh |
| Bog Hag | rare | The Hollow Forest | Weak: Poison | forage, supplies, gearMid, Witch’s Knot 15% |
| Cinder Hound | rare | The Ashen Crossing | Weak: Slash, Water · Resists: Fire | hide, scrap, gearMid |
| Fog Stalker | rare | The Whispering Woods | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | hide, gearMid |
| Greymane, the Pack Alpha | rare | The Greenwood Trail, The Whispering Woods | Weak: Fire, Slash | hide, supplies, gearLow, Shadow Wolf Fang 15% |
| Magma Ooze | rare | The Ashen Spire | Weak: Slash, Water · Resists: Blunt, Fire | metal, scrap, gearHigh |
| Moth-Wing Sister | rare | The Whispering Woods, The Hollow Forest | Weak: Poison | forage, gearMid, supplies |
| Plague Toad | rare | The Hollow Forest | Weak: Fire, Slash | forage, supplies, gearMid |
| Rift Watcher | rare | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | arcaneGear, gearHigh |
| Royal Basilisk | rare | The Forgotten Kingdom | Weak: Water, Pierce · Resists: Fire | royalGear, hide, metal |
| Royal Sentinel | rare | The Forgotten Kingdom, The Shattered Beyond | Weak: Shock, Blunt · Resists: Pierce, Poison | metal, arcaneGear, coin, Ancient Coin 40% |
| Sporecap Hermit | rare | The Whispering Woods | Weak: Fire, Slash · Resists: Water, Blunt | forage, supplies, gearMid, Witch’s Knot 15% |
| Star-Eater | rare | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | metal, arcaneGear, gearHigh |
| Admiral Morrow, the Drowned | boss | The Drowned Coast | Weak: Holy, Fire, Blunt, Shock · Resists: Poison, Pierce, Water | gearHigh, royalGear, coin, Ancient Coin 60% |
| Ancient Treant | boss | The Greenwood Trail, The Whispering Woods | Weak: Fire, Slash · Resists: Water, Blunt | wood, gearHigh, Treant Heartwood 60% |
| Grukk the Goblin Chieftain | boss | The Greenwood Trail | Weak: Poison | coin, gearMid, throwing, Ancient Coin 40% |
| Maro the Bandit King | boss | The Greenwood Trail, The Ashen Crossing | Weak: Poison | coin, gearHigh, throwing, Ancient Coin 100% |
| Spectral Hunter | boss | The Whispering Woods, The Hollow Forest | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | gearHigh, coin, Spectral Lantern 50% |
| The Antlered Nightmare | boss | The Whispering Woods | Weak: Fire, Slash | forage, arcaneGear, hide, Witch’s Knot 25% |
| The Ashen General | boss | The Ashen Crossing | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | ashenGear, gearHigh, metal, Lost Crown of Ash 25% |
| The Broodmother | boss | The Hollow Forest | Weak: Fire, Blunt · Resists: Poison | forage, hide, gearHigh, Shadow Wolf Fang 30% |
| The Crimson Huntsman | boss | The Ashen Crossing, The Whispering Woods | Weak: Poison | ashenGear, gearHigh, coin, Huntsman’s Sight 30% |
| The Hollow King | boss | The Hollow Forest | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | gearHigh, metal, royalGear, Crown of the Hollow 20% |
| The Lady of the Manor | boss | The Greenwood Trail, The Whispering Woods, The Ashen Crossing, The Hollow Forest, The Forgotten Kingdom, The Shattered Beyond, The Drowned Coast, The Ashen Spire, The Starless Reach | Weak: Holy, Arcane · Resists: Slash, Pierce, Blunt | gearHigh, coin |
| The Last Legate | boss | The Forgotten Kingdom | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | royalGear, metal, gearHigh, Ancient Coin 60% |
| The Pyre Queen | boss | The Ashen Crossing | Weak: Holy, Blunt, Water · Resists: Poison, Pierce, Fire | arcaneGear, ashenGear, coin, Ancient Coin 50% |
| The Regent of Dust | boss | The Forgotten Kingdom | Weak: Holy, Fire, Blunt · Resists: Poison, Pierce | arcaneGear, gearHigh, royalGear, Regent’s Seal 30% |
| The Rift Tyrant | boss | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | arcaneGear, gearHigh, metal, Ancient Coin 60% |
| The Shattered Colossus | boss | The Shattered Beyond | Weak: Shock, Blunt · Resists: Pierce, Poison | arcaneGear, gearHigh, metal, Colossus Core 30% |
| The Thornbound Guardian | boss | The Greenwood Trail | Weak: Fire, Slash · Resists: Water, Blunt | wood, gearMid, forage, Thornbound Heart 35% |
| The Unblinking | boss | The Starless Reach | Weak: Holy, Shock · Resists: Arcane | arcaneGear, gearHigh, metal, Ancient Coin 60% |
| The Widow of Whispers | boss | The Whispering Woods | Weak: Poison | forage, gearHigh, supplies, Widow’s Veil 30% |
| Vulkareth, Mother of Drakes | boss | The Ashen Spire | Weak: Water, Pierce · Resists: Fire | ashenGear, gearHigh, metal, Ancient Coin 60% |
| The Gatewarden | legendary | The Shattered Beyond | Weak: Holy, Shock · Resists: Arcane | gearHigh, metal, Sigil of the Ancient Gate 100% |
| The Hollow Guardian | legendary | The Hollow Forest | Weak: Fire, Slash · Resists: Water, Blunt | gearHigh, wood, metal, Crown of the Hollow 100% |
| The Spire Tyrant | legendary | The Ashen Spire | Weak: Shock, Blunt, Water · Resists: Pierce, Poison, Fire | ashenGear, gearHigh, metal, Ancient Coin 100% |
| The Starless Herald | legendary | The Starless Reach | Weak: Holy, Shock · Resists: Arcane | arcaneGear, gearHigh, royalGear, Ancient Coin 100% |
| The Tide Sovereign | legendary | The Drowned Coast | Weak: Pierce, Shock · Resists: Fire, Water | gearHigh, metal, royalGear, Ancient Coin 100% |
In the game: Adventure